The Elms provides 81 one-bedroom and efficiency units for low-income people, targeted to households at or below 50% of area median income. In addition, 12 units are targeted to households with incomes at or below 20% of area median income.
When Aeon began renovating this building in partnership with Brighton Development Corporation in 1991, it was considered by the neighborhood to be one of the worst buildings in Elliot Park. Now, the development strengthens the lives of its residents and the greater community.
Units Available
* Save time on the phone by telling us about yourself through this survey. We'll respond within two business days.
Bedrooms | Availability | Monthly Rent | Monthly Income Requirement* |
---|---|---|---|
Studio | Yes | $553 – $650 | $1,106 – $1,300 |
1 Bedroom | Yes | $834 – $871 | $1,668 – $1,742 |
* Minimum monthly income requirement is 2 times monthly rent. Estimated maximum annual income allowed is 50% of adjusted median annual income based on household size (view table). |
Last updated January 4, 2019 • Rent, income requirements and availability subject to change
To find out whether you pre-qualify to live at The Elms please agree to the following statements below by checking the boxes.
Household Members | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
30% | $19,830 | $22,650 | $25,470 | $28,290 | $30,570 | $32,820 | $35,100 | $37,350 |
35% | $23,135 | $26,425 | $29,715 | $33,005 | $35,665 | $38,290 | $40,950 | $43,575 |
40% | $26,440 | $30,200 | $33,960 | $37,720 | $40,760 | $43,760 | $46,800 | $49,800 |
50% | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
55% | $36,355 | $41,525 | $46,695 | $51,865 | $56,045 | $60,170 | $64,350 | $68,475 |
60% | $39,660 | $45,300 | $50,940 | $56,580 | $61,140 | $65,640 | $70,200 | $74,700 |
Effective 04/01/2018
×