Enjoy sustainable living, just outside downtown Saint Paul.
There are 30 affordable units for individuals, couples, and families to call home. Choose from a one- or two-bedroom apartment. Laundry is located on each floor. Garage and off street parking available.
No Units Available
Bedrooms | Availability | Monthly Rent | Monthly Income Requirement* |
---|---|---|---|
1 Bedroom | No | $773 – $860 | $1,546 – $1,720 |
2 Bedroom | No | $870 – $960 | $1,740 – $1,920 |
* Minimum monthly income requirement is 2 times monthly rent. Estimated maximum annual income allowed is 60% of adjusted median annual income based on household size (view table). |
Last updated July 26, 2018 • Rent, income requirements and availability subject to change
Household Members | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
30% | $19,830 | $22,650 | $25,470 | $28,290 | $30,570 | $32,820 | $35,100 | $37,350 |
35% | $23,135 | $26,425 | $29,715 | $33,005 | $35,665 | $38,290 | $40,950 | $43,575 |
40% | $26,440 | $30,200 | $33,960 | $37,720 | $40,760 | $43,760 | $46,800 | $49,800 |
50% | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
55% | $36,355 | $41,525 | $46,695 | $51,865 | $56,045 | $60,170 | $64,350 | $68,475 |
60% | $39,660 | $45,300 | $50,940 | $56,580 | $61,140 | $65,640 | $70,200 | $74,700 |
Effective 04/01/2018
×