Buri Manor offers 38 efficiency apartment homes for individuals earning low incomes. A community garden and landscaped courtyard provides a small oasis in the midst of an urban setting.
Built in 1986, Buri Manor was Aeon's first affordable housing development. The development was built to help replace the 350 affordable units that were destroyed when the Minneapolis Convention Center was created.
With funding from the Family Housing Fund, Aeon partnered with Elliot Park Neighborhood, Inc. and Brighton Development Corporation to remove a detrimental neighborhood bar to create affordable homes.
Buri Manor, named in honor of community activist Isabel Buri, was honored with the Design Award from the Minneapolis Committee on Urban Environment (CUE) in 1987.
No Units Available
Bedrooms | Availability | Monthly Rent | Monthly Income Requirement* |
---|---|---|---|
Studio | No | $520 – $750 | $1,040 – $1,500 |
* Minimum monthly income requirement is 2 times monthly rent. Estimated maximum annual income allowed is 30-50% of adjusted median annual income based on household size (view table). |
Last updated June 20, 2018 • Rent, income requirements and availability subject to change
Household Members | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
30% | $19,830 | $22,650 | $25,470 | $28,290 | $30,570 | $32,820 | $35,100 | $37,350 |
35% | $23,135 | $26,425 | $29,715 | $33,005 | $35,665 | $38,290 | $40,950 | $43,575 |
40% | $26,440 | $30,200 | $33,960 | $37,720 | $40,760 | $43,760 | $46,800 | $49,800 |
50% | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
55% | $36,355 | $41,525 | $46,695 | $51,865 | $56,045 | $60,170 | $64,350 | $68,475 |
60% | $39,660 | $45,300 | $50,940 | $56,580 | $61,140 | $65,640 | $70,200 | $74,700 |
Effective 04/01/2018
×